Web Server Statistics for movies.countar.inProgram started on Tue, Jun 16 2026 at 2:41 AM.
Analyzed requests from Fri, Apr 10 2026 at 3:22 AM to Mon, Jun 15 2026 at 4:19 AM (66.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 16 2026 at 2:41 AM.
Successful requests: 249 (52)
Average successful requests per day: 3 (7)
Successful requests for pages: 206 (31)
Average successful requests for pages per day: 3 (4)
Failed requests: 3,248 (112)
Redirected requests: 5 (0)
Distinct files requested: 21 (1)
Distinct hosts served: 174 (1)
Data transferred: 3.55 megabytes (660.83 kilobytes)
Average data transferred per day: 55.08 kilobytes (94.40 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 118 | 102 | ![]() ![]() |
| May 2026 | 63 | 63 | ![]() ![]() ![]() |
| Jun 2026 | 68 | 41 | ![]() ![]() ![]() |
Busiest month: Apr 2026 (102 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 28 | 25 | ![]() ![]() ![]() |
| Mon | 23 | 23 | ![]() ![]() |
| Tue | 37 | 28 | ![]() ![]() ![]() |
| Wed | 79 | 61 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 13 | 13 | ![]() ![]() ![]() |
| Fri | 49 | 36 | ![]() ![]() |
| Sat | 20 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 1 | ![]() |
| 1 | 10 | 4 | ![]() |
| 2 | 6 | 6 | ![]() ![]() |
| 3 | 37 | 22 | ![]() ![]() ![]() |
| 4 | 28 | 15 | ![]() ![]() ![]() ![]() |
| 5 | 6 | 6 | ![]() ![]() |
| 6 | 8 | 8 | ![]() |
| 7 | 4 | 4 | ![]() |
| 8 | 17 | 17 | ![]() ![]() |
| 9 | 5 | 5 | ![]() ![]() |
| 10 | 13 | 13 | ![]() ![]() ![]() |
| 11 | 7 | 7 | ![]() ![]() ![]() |
| 12 | 7 | 7 | ![]() ![]() ![]() |
| 13 | 8 | 8 | ![]() |
| 14 | 12 | 12 | ![]() ![]() |
| 15 | 14 | 14 | ![]() ![]() ![]() |
| 16 | 8 | 8 | ![]() |
| 17 | 6 | 6 | ![]() ![]() |
| 18 | 21 | 15 | ![]() ![]() ![]() ![]() |
| 19 | 10 | 10 | ![]() ![]() |
| 20 | 8 | 8 | ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 6 | 6 | ![]() ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 249 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 47 | 24.12% | 34 |
| 14 | 11.29% | 205.169 |
| 13 | 6.26% | 35 |
| 13 | 2.74% | 66.132 |
| 7 | 2.65% | 143.110 |
| 6 | 3.04% | 165.232 |
| 6 | 0.84% | 54 |
| 6 | 4.81% | 45 |
| 5 | 0.22% | 23 |
| 5 | 4.01% | 192.175 |
| 5 | 1.05% | 199.45 |
| 5 | 1.05% | 208.84 |
| 4 | 0.01% | 13 |
| 4 | 3.21% | 91 |
| 4 | 0.42% | 3 |
| 4 | 3.58% | 152.58 |
| 4 | 0.84% | 146.190 |
| 4 | 1.44% | 167.71 |
| 4 | 2.62% | 104 |
| 4 | 0.85% | 142.248 |
| 85 | 24.94% | [not listed: 49 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 12 | http://movies.countar.in/ |
| 11 | http://www.movies.countar.in/ |
| 1 | http://movies.countar.in/admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 19 | http://movies.countar.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 20 | 20 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 7 | 7 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.735313e24333e2731323e25393; +https://leakix.net) |
| 5 | 5 | Mozilla/5.0 (l9scan/2.0.134323e243e20393e2735313; +https://leakix.net) |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 6 | 2 | Mozilla/5.0 (Linux; Android 15; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 |
| 22 | 2 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Firefox/150.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.152 YaBrowser/21.2.3.106 Yowser/2.5 Safari/537.36 |
| 18 | 14 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 120 | 101 | Safari |
| 116 | 97 | Safari/537 | |
| 2 | 2 | Safari/605 | |
| 1 | 1 | Safari/4E423F | |
| 1 | 1 | Safari/604 | |
| 2 | 74 | 54 | Netscape (compatible) |
| 3 | 31 | 31 | Firefox |
| 11 | 11 | Firefox/149 | |
| 8 | 8 | Firefox/142 | |
| 4 | 4 | Firefox/134 | |
| 4 | 4 | Firefox/150 | |
| 1 | 1 | Firefox/47 | |
| 1 | 1 | Firefox/140 | |
| 1 | 1 | Firefox/141 | |
| 1 | 1 | Firefox/133 | |
| 4 | 12 | 12 | Mozilla |
| 5 | 7 | 7 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 7 | 7 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 1 | 1 | TelegramBot (like TwitterBot) |
| 4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 87 | 78 | Windows |
| 84 | 75 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 2 | 97 | 73 | OS unknown |
| 3 | 49 | 39 | Unix |
| 49 | 39 | Linux | |
| 4 | 16 | 16 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 249 | 200 OK |
| 5 | 301 Document moved permanently |
| 50 | 403 Access forbidden |
| 3198 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 31 | 0.07% |
| 101B- 1kB | 7 | 0.05% |
| 1kB- 10kB | 138 | 28.87% |
| 10kB-100kB | 63 | 50.55% |
| 100kB- 1MB | 6 | 20.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 206 | 79.44% | [directories] |
| 19 | 20.51% | .php [PHP] |
| 24 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 204 | 79.03% | [root directory] |
| 19 | 20.51% | /api/ |
| 2 | 0.40% | /admin/ |
| 24 | 0.05% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 204 | 79.03% | Jun/15/26 4:19 AM | / |
| 13 | 3.92% | Jun/11/26 8:02 AM | /?152.58.96.24 |
| 10 | 3.87% | May/12/26 10:02 AM | /?192.175.111.254 |
| 45 | 20.97% | Jun/10/26 6:49 PM | [not listed: 13 files] |