Web Server Statistics for reviseup.countar.inProgram started on Tue, Mar 31 2026 at 12:20 PM.
Analyzed requests from Wed, Mar 11 2026 at 9:52 AM to Mon, Mar 30 2026 at 2:49 PM (19.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 12:20 PM.
Successful requests: 111 (8)
Average successful requests per day: 5 (1)
Successful requests for pages: 40 (0)
Average successful requests for pages per day: 2
Failed requests: 216 (18)
Redirected requests: 74 (3)
Distinct files requested: 15 (88)
Distinct hosts served: 68 (86)
Data transferred: 366.17 kilobytes (13.06 kilobytes)
Average data transferred per day: 19.06 kilobytes (1.87 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 111 | 40 | ![]() ![]() |
Busiest month: Mar 2026 (40 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 0 | |
| Mon | 3 | 0 | |
| Tue | 0 | 0 | |
| Wed | 84 | 40 | ![]() ![]() |
| Thu | 11 | 0 | |
| Fri | 5 | 0 | |
| Sat | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 3 | 0 | |
| 6 | 0 | 0 | |
| 7 | 1 | 0 | |
| 8 | 2 | 0 | |
| 9 | 38 | 25 | ![]() ![]() ![]() |
| 10 | 24 | 14 | ![]() ![]() ![]() |
| 11 | 8 | 0 | |
| 12 | 10 | 0 | |
| 13 | 2 | 0 | |
| 14 | 5 | 1 | ![]() |
| 15 | 3 | 0 | |
| 16 | 4 | 0 | |
| 17 | 1 | 0 | |
| 18 | 4 | 0 | |
| 19 | 2 | 0 | |
| 20 | 0 | 0 | |
| 21 | 1 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 111 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 27 | 1.34% | 176.65 |
| 10 | 2.52% | 34 |
| 7 | 78.09% | 152.59 |
| 6 | 0.20% | 192.175 |
| 5 | 1.54% | 35 |
| 4 | 3.49% | 91 |
| 4 | 0.41% | 139.59 |
| 4 | 0.95% | 3 |
| 3 | 0.64% | 16 |
| 3 | 0.89% | 205.169 |
| 3 | 0.10% | 164.90 |
| 2 | 0.05% | 13 |
| 2 | 0.05% | 18 |
| 2 | 0.62% | 54 |
| 2 | 0.03% | 95 |
| 2 | 0.62% | 66.132 |
| 2 | 0.07% | 64.15 |
| 2 | 0.62% | 136.115 |
| 2 | 0.05% | 23 |
| 2 | 0.62% | 138.197 |
| 17 | 7.12% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://reviseup.countar.in/login.php |
| 1 | http://reviseup.countar.in/register.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | http://reviseup.countar.in/login.php |
| 3 | http://www.reviseup.countar.in/login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 21 | http://reviseup.countar.in/ |
| 10 | http://www.reviseup.countar.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 37 | 25 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.735313e24333e2731323e25393; +https://leakix.net) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 59 | 0 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 57 | 25 | Netscape (compatible) |
| 2 | 32 | 9 | Safari |
| 29 | 9 | Safari/537 | |
| 3 | 6 | 6 | Mozilla |
| 16 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 70 | 31 | OS unknown |
| 2 | 17 | 8 | Windows |
| 13 | 8 | Windows NT | |
| 4 | 0 | Unknown Windows | |
| 3 | 20 | 1 | Unix |
| 20 | 1 | Linux | |
| 4 | 4 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 111 | 200 OK |
| 2 | 301 Document moved permanently |
| 72 | 302 Document found elsewhere |
| 24 | 403 Access forbidden |
| 191 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10 | |
| 1B- 10B | 0 | |
| 11B- 100B | 13 | 0.29% |
| 101B- 1kB | 34 | 1.72% |
| 1kB- 10kB | 52 | 21.06% |
| 10kB-100kB | 1 | 2.87% |
| 100kB- 1MB | 1 | 74.06% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 74.06% | .webp |
| 57 | 24.49% | .php [PHP] |
| 40 | 0.98% | [directories] |
| 12 | 0.27% | [no extension] |
| 1 | 0.20% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1 | 74.06% | /uploads/ |
| 97 | 25.65% | [root directory] |
| 12 | 0.27% | /.well-known/ |
| 1 | 0.02% | /api/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 54 | 21.29% | Mar/28/26 8:44 AM | /login.php |
| 40 | 0.98% | Mar/11/26 2:04 PM | / |
| 17 | 77.73% | Mar/11/26 12:00 PM | [not listed: 9 files] |