AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/countari/tmp/awstats/ssl/awstats.datasharing.countar.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2771                
POS_VISITOR 11487               
POS_DAY 16203               
POS_DOMAIN 3487                
POS_LOGIN 3850                
POS_ROBOT 4005                
POS_WORMS 4368                
POS_EMAILSENDER 4499                
POS_EMAILRECEIVER 4642                
POS_SESSION 16393               
POS_FILESIZE 17273               
POS_REQUESTTIME 17420               
POS_SIDER 16601               
POS_FILETYPES 4777                
POS_DOWNLOADS 4972                
POS_OS 5067                
POS_BROWSER 5416                
POS_SCREENSIZE 6258                
POS_UNKNOWNREFERER 6332                
POS_UNKNOWNREFERERBROWSER 6762                
POS_ORIGIN 6912                
POS_SEREFERRALS 7050                
POS_PAGEREFS 7213                
POS_SEARCHWORDS 7361                
POS_KEYWORDS 7513                
POS_MISC 2435                
POS_ERRORS 7572                
POS_CLUSTER 3706                
POS_SIDER_404 7695                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401021747 14 3108 4747114116434
FirstTime 20260327063453
LastTime 20260331191559
LastUpdate 20260401121413 14 0 13 0 0
TotalVisits 131                 
TotalUnique 117                 
MonthHostsKnown 0                   
MonthHostsUnknown 121                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 19035 1 10 12501
1 9 17 159488 0 1 0
2 14 20 58493 6 19 2947
3 39 48 1099358 6 38 15012
4 6 6 37057 112 112 140022
5 1 1 8084 0 0 0
6 35 63 170835 86 118 84686693
7 89 129 592605 36 160 64340
8 77 110 420610 12 68 30798
9 57 89 403602 8 69 0
10 31 43 214057 24 39 89545
11 73 98 467273 12 74 33125
12 201 255 847729 27 163 2375
13 29 35 107692 5 20 2493
14 48 53 4868897 6 33 37202
15 97 114 4899154 22 85 77133
16 10 13 80781 4 7 10880
17 4 4 13769 0 2 1251
18 0 0 0 0 0 0
19 5 8 66408 11 26 76845
20 2 2 12628 0 0 0
21 26 35 291920 73 76 90054
22 7 9 83113 6 7 6255
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 811 1060 13887796
ch 19 45 704831
in 12 26 84876
ru 5 6 62667
lt 5 5 35204
ca 4 4 9547
jp 2 2 799
rs 2 2 47146
at 1 1 6314
gb 1 1 5968
be 1 3 77440
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
GPTBot/ 26 138106 20260330115207 0
bot[\s_+:,\.\;\/\\-] 20 89068 20260329102418 0
Go\-http\-client/ 14 84569117 20260327065550 0
TelegramBot 3 6254 20260330024954 0
bingbot/ 2 12739 20260331163230 0
scrapy 2 12658 20260328152053 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 507 11167127 0 0
html 262 1432061 0 0
css 109 550008 0 0
svg 5 1686 0 0
json 94 15218 0 0
js 146 388926 0 0
png 32 1367562 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/DataSharingWebTool11222Final.zip 2 0 84566372
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android11 28 14
macosx13 1 1
linuxubuntu 3 2
symbian 1 1
win10 513 363
Unknown 22 20
linux 66 51
androidmarshmallow 68 38
android 49 41
macosx9 2 2
ios_iphone 22 8
android12 31 14
androidoreo 3 1
win7 2 2
macosx15 19 12
android13 7 4
android10 316 287
macosx12 1 1
androidkitkat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
firefox134.0 3 2
chrome116.0.0.0 13 12
chrome145.0.7632.6 10 2
safari17.5 1 1
chrome55.0.2883.87 1 1
safari26.2 1 1
chrome143.0.7499.4 3 1
chrome146.0.0.0 817 636
chrome123.0.6312.118 7 4
safari 11 3
nokia 1 1
chrome78.0.3879.0 1 1
chrome58.0.3029.110 2 2
mozilla 6 4
chrome132.0.0.0 6 2
firefox90.0 2 1
Unknown 4 4
chrome69.0.3497.100 1 1
chrome36.0.1985.135 1 1
chrome146.0.7680.153 12 4
chrome65.0.3325.146 1 1
chrome117.0.0.0 11 8
firefox83.0 2 2
netscape5.0 12 12
chrome114.0.0.0 31 14
chrome106.0.0.0 2 1
chrome33.0.1750.152 2 2
chrome131.0.0.0 4 4
safari26.3 1 1
chrome144.0.0.0 56 47
safari18.6 1 1
firefox55.0 1 1
chrome142.0.0.0 13 7
firefox142.0 2 2
chrome146.0.7680.164 44 40
chrome130.0.0.0 45 19
safari14.0.3 9 3
chrome108.0.0.0 2 2
chrome146.0.7680.119 2 1
firefox120.0 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.31.0 20260328214115
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260327103511
Mozilla/5.0_(l9scan/2.0.735313e24333e2731323e25393;__https://leakix.net) 20260330211611
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260329035952
CT-Monitor/1.0 20260327065310
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.31.0 20260328214115
CT-Monitor/1.0 20260327065310
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 375 427
From1 0 0
From2 3 3
From3 0 0
From4 485 725
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 105 0
403 18 22356
500 13 0
404 423 529173
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 164
/.env.staging 1 -
/webroot/index.php/_environment 1 -
/exapi/.env 1 -
/.env.bak 1 -
/trace.axd 4 -
/api/gql 4 -
//www.highperformanceformat.com/f4092bcf20c030ef2823e3c69227de24/invoke.js 8 -
/.env.sample 1 -
//www.highperformanceformat.com/8294ee4682a4ccf878e242b9ddc3dffe/invoke.js 8 -
/payment/pay.php%3Fplan%3Dbasic%26amount%3D99 2 -
/helper/info.php 1 -
/admin/phpinfo.php 1 -
/assets/js/auth.js 9 -
/service/info.php 1 -
/static/style/protect/index.js 9 -
//cdn.js 8 -
/phpinfo 1 -
/console/ 4 -
/php-info.php 1 -
/admin/.env 1 -
/.env.backup 1 -
/build/.env 1 -
/backup/info.php 1 -
/server/phpinfo.php 1 -
/current/phpinfo.php 1 -
/pinfo.php 1 -
/backend/.env 1 -
/_ignition/execute-solution 2 -
/core/app/.env 1 -
/@vite/env 4 -
/develop/phpinfo.php 1 -
/swagger/v1/swagger.json 4 -
/cron/.env 1 -
/view.php%3Fdemo%3D1 2 -
/core/Datavase/.env 1 -
/vendor/.env 1 -
/v2/_catalog 4 -
/js/lkk_ch.js 9 -
/laravel/phpinfo.php 1 -
/_environment 1 -
/services/info.php 1 -
/tools/.env 1 -
/server/.env 1 -
/php.php 1 -
/sourceMap/assets/css/lollipop.css.map 1 -
/laravel/info.php 1 -
/.env.remote 1 -
/develop/info.php 1 -
/dist/.env 1 -
/public/.env 1 -
/%3FND 1 -
/apps/.env 1 -
/%3FMA 1 -
/main.js 8 -
/services/phpinfo.php 1 -
/current/info.php 1 -
/old/phpinfo.php 1 -
/core/.env 1 -
/DataSharingWebTool 3 -
/admin/info.php 1 -
/node/.env 1 -
/client/.env 1 -
/project/.env 1 -
/service/phpinfo.php 1 -
/dist/js/bootstrap.bundle.min.js 8 -
/assets/js/qr_modal.js 9 -
/site/.env 1 -
/old_phpinfo.php 1 -
/live/.env 1 -
/database/.env 1 -
/wp-login.php 3 -
/assets/js/message.js 9 -
/.vscode/sftp.json 4 -
/bot-connect.js 9 -
/about 4 -
/old/info.php 1 -
/pay.php 3 -
/swagger/index.html 4 -
/dev/phpinfo.php 1 -
/v1/.env 1 -
/payment/pay.php%3Fplan%3Dpremium%26amount%3D190 2 -
/.env.development 1 -
/prod/.env 1 -
/swagger-ui.html 4 -
/phpversion.php 1 -
/crm/phpinfo.php 1 -
/server 4 -
/frontend/.env 1 -
/server/info.php 1 -
/backup/phpinfo.php 1 -
/graphql/api 4 -
/v2/api-docs 4 -
/s/735313e24333e2731323e25393/_/ 4 -
/%3FSA 1 -
/swagger/swagger-ui.html 4 -
/.env.production 1 -
/xmlrpc.php 3 -
/storage/.env 1 -
/server-status 4 -
/api/swagger.json 4 -
/dev/info.php 1 -
/psnlink/.env 1 -
/api/.env 1 -
/helper/phpinfo.php 1 -
/dashboard/phpinfo.php 1 -
/sitemaps/.env 1 -
/lab/.env 1 -
/.env.local 1 -
/laravel/.env 1 -
/login.action 4 -
/test/phpinfo.php 1 -
/info.php 5 -
/app/.env 1 -
/_profiler/phpinfo 1 -
/.well-known/assetlinks.json 4 -
/crm/info.php 1 -
/css/support_parent.css 9 -
/test/info.php 1 -
/phpinfo.php 1 -
/current/.env 1 -
/uploads/.env 1 -
/static/style/sys_files/index.js 9 -
/Admin.php 1 -
/backend/phpinfo.php 1 -
/xampp/info.php 1 -
/webjars/swagger-ui/index.html 4 -
/config.json 4 -
/js/twint_ch.js 9 -
/v2/.env 1 -
/backend/info.php 1 -
/public_html/.env 1 -
/graphql 4 -
/assets/.env 1 -
/api-docs/swagger.json 4 -
/actuator/env 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/en/.env 1 -
/administrator/.env 1 -
/development/phpinfo.php 1 -
/telescope/requests 4 -
/api/graphql 4 -
/login.php%3Fredirect%3Dindex.php%26feature%3D 2 -
/.env.test 1 -
/web/.env 1 -
/.env.old 1 -
/saas/.env 1 -
/v3/api-docs 4 -
/api/phpinfo.php 1 -
/debug/default/view 4 -
/config/.env 1 -
/lib/.env 1 -
/api 4 -
/cronlab/.env 1 -
/.env 6 -
/development/info.php 1 -
/.env.save 1 -
/robots.txt 35 -
/service/.env 1 -
/admin.php 1 -
/dev/.env 1 -
/api/info.php 1 -
/swagger.json 4 -
/xampp/phpinfo.php 1 -
/.DS_Store 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
152.59.86.207 260 385 1431056 20260328130427
152.59.120.204 72 72 217473 20260328124807
152.59.89.210 56 60 4624180 20260327160745
152.59.89.115 51 72 241043 20260327112112
152.59.88.141 32 34 4538478 20260327154035
152.59.88.25 27 28 122173 20260327112003
152.59.88.101 21 24 59823 20260328151645
152.59.89.222 20 23 752568 20260331030752
157.49.182.214 20 21 58341 20260329100429
178.22.106.230 19 45 704831 20260331074446
152.59.88.71 14 19 86964 20260327213228
152.59.120.237 11 12 264401 20260331030306
152.58.96.52 10 17 44542 20260330030841
152.59.121.240 9 9 22519 20260328130351
152.59.120.30 7 8 20306 20260328110042
152.59.88.123 7 7 33168 20260327122453
152.59.88.254 7 9 16868 20260327144242
152.58.97.86 7 8 25715 20260330154125
152.59.89.129 6 7 19519 20260327120836
157.49.182.147 6 6 21793 20260329131128
152.59.89.155 6 9 64491 20260328081414
104.252.191.27 6 7 23993 20260330222650
152.59.89.67 6 6 21613 20260327145215
52.16.245.145 6 10 49200 20260327084407
107.172.195.215 6 7 23941 20260330211608
185.213.155.238 2 2 12690 20260329002423
13.58.157.235 1 1 6406 20260328045942
136.109.171.192 3 6 56306 20260328014617
152.59.120.143 2 2 4441 20260331121136
13.115.221.35 1 1 6406 20260328045341
18.246.39.241 2 6 28296 20260327090142
23.27.145.156 1 1 8085 20260331121234
49.42.33.217 4 7 55441 20260329100452
157.49.183.154 3 3 5835 20260329122609
64.226.96.33 1 1 6345 20260328140132
198.98.48.33 1 1 8084 20260331050006
103.196.9.253 1 5 4542 20260327063529
152.59.121.202 4 5 16995 20260328065045
207.154.197.113 3 3 3131 20260327063528
152.58.97.214 3 4 4164 20260330024930
209.38.208.202 3 3 36203 20260330211613
23.27.145.238 1 1 6346 20260328120920
152.59.87.215 1 1 5681 20260327160757
185.247.137.216 1 1 6345 20260329035952
87.236.176.66 0 1 35547 
91.196.152.40 0 1 35547 
3.92.202.189 1 5 4536 20260327063652
54.191.196.234 1 1 0 20260328214115
23.27.145.46 1 1 6345 20260329120730
152.59.120.79 2 2 5603 20260328132543
23.27.145.210 1 1 8078 20260331120615
23.27.145.51 1 1 6345 20260329120709
8.229.163.109 2 5 53436 20260331100416
152.59.120.48 1 1 7137 20260331031650
107.172.195.145 1 1 574 20260327063504
203.171.242.6 1 2 4643 20260328073906
49.44.81.134 1 2 4643 20260327071904
142.93.173.203 1 1 6406 20260327194130
152.59.88.214 3 3 11150 20260328092347
91.231.89.17 1 1 23573 20260330215820
167.99.144.213 1 1 73 20260327065613
152.59.87.42 1 1 5603 20260328141058
152.59.120.167 1 1 5590 20260328114213
87.236.176.44 1 1 6346 20260328122253
34.82.56.182 1 2 41227 20260328012527
104.252.191.127 1 1 57 20260327065335
159.89.174.87 3 3 3141 20260327063534
45.148.10.120 1 1 6314 20260329141702
154.28.229.187 3 5 3664 20260327063515
23.27.145.63 1 1 8085 20260331120607
23.27.145.16 1 1 8085 20260331121209
205.169.39.26 1 1 6314 20260328202903
209.38.248.17 3 3 36233 20260330211612
152.59.89.165 2 2 10471 20260327105913
54.202.88.225 2 6 28250 20260327092920
165.245.218.13 1 1 6344 20260330145241
43.156.122.210 1 1 726 20260327065029
109.70.100.8 1 1 6314 20260328203119
152.59.121.212 3 3 8167 20260330172024
104.164.173.129 1 1 5551 20260330211602
152.59.120.107 5 5 16224 20260328131359
66.132.186.185 1 1 5941 20260327103511
143.198.165.210 1 1 8078 20260331191559
103.4.250.13 2 2 114 20260327065337
24.199.97.28 1 1 6344 20260329213149
43.163.88.206 1 1 73 20260327065310
35.166.70.45 1 3 14148 20260327082157
152.58.97.236 5 6 13040 20260329082822
152.59.88.183 3 6 61826 20260327161135
13.203.72.243 2 2 16160 20260331045840
152.59.88.1 5 5 13066 20260328163750
44.250.143.123 1 1 0 20260328214046
20.112.1.182 4 10 101190 20260328213652
23.27.145.146 1 1 6314 20260329121100
87.236.176.177 0 1 35547 
152.59.120.110 5 7 30457 20260331030929
157.49.183.31 2 2 11205 20260329084910
152.59.121.33 4 5 11745 20260331083030
66.132.195.100 1 1 5941 20260327103515
152.59.121.40 1 1 5602 20260330173155
152.59.120.81 2 2 4449 20260331103049
143.244.47.83 3 5 3039 20260327063820
103.196.9.96 1 5 4536 20260327063529
32.192.205.38 1 5 4536 20260327063658
192.159.99.162 1 1 5968 20260327092934
205.169.39.3 0 1 2300 
152.59.86.95 2 3 5603 20260329015555
152.59.88.70 2 3 5681 20260328064729
49.44.87.169 1 2 4643 20260327071901
23.27.145.38 1 1 6068 20260327121317
152.58.97.97 2 2 2458 20260330092601
23.27.145.144 1 1 6094 20260327120829
52.11.7.141 1 2 41892 20260328213725
91.231.89.21 1 1 23573 20260330220220
34.168.106.157 3 6 56352 20260328014112
44.255.124.156 2 6 28298 20260327090711
195.211.77.141 2 2 8085 20260331042544
185.8.106.156 5 5 35204 20260331084200
23.27.145.213 1 1 6095 20260327121300
34.168.32.134 5 12 118237 20260331100652
152.58.96.226 2 2 5603 20260329060348
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20260327 293 391 10602038 49
20260328 393 537 2129633 31
20260329 55 62 282140 17
20260330 50 64 353368 15
20260331 72 101 1555409 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 85
15mn-30mn 5
2mn-5mn 10
30s-2mn 18
1h+ 3
5mn-15mn 6
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 261 1432004 104 80
/manifest.json 94 15218 1 19
/view.php 85 205086 5 5
/result.php 80 201025 6 5
/index.php 66 363994 5 9
/download.php 64 9954452 0 0
/admin/settings.php 60 200082 1 1
/error.php 31 43748 5 4
/process.php 30 3408 0 0
/login.php 21 19886 0 2
/admin/index.php 18 41862 0 0
/admin/payments.php 13 61895 0 0
/admin/login.php 11 10439 4 4
/admin/shares.php 8 15496 0 0
/admin/users.php 6 14164 0 0
/register.php 6 9096 0 1
/history.php 3 14856 0 0
/payment/pay.php 2 4599 0 0
/DataSharingWebTool/ 1 57 0 1
/payment/process_payment.php 1 1556 0 0
/receive.php 1 82 0 0
/admin/logs.php 1 1401 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 398
100-500 117
5K+ 483
1K-2K 1010
44-100 21
0-44 175
500-1K 78
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
