AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/countari/tmp/awstats/ssl/awstats.countar.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2759                
POS_VISITOR 8792                
POS_DAY 12293               
POS_DOMAIN 3423                
POS_LOGIN 3773                
POS_ROBOT 3928                
POS_WORMS 4526                
POS_EMAILSENDER 4657                
POS_EMAILRECEIVER 4800                
POS_SESSION 12957               
POS_FILESIZE 13214               
POS_REQUESTTIME 13357               
POS_SIDER 13132               
POS_FILETYPES 4935                
POS_DOWNLOADS 5052                
POS_OS 5100                
POS_BROWSER 5382                
POS_SCREENSIZE 6321                
POS_UNKNOWNREFERER 6395                
POS_UNKNOWNREFERERBROWSER 6972                
POS_ORIGIN 7357                
POS_SEREFERRALS 7492                
POS_PAGEREFS 7651                
POS_SEARCHWORDS 7799                
POS_KEYWORDS 7951                
POS_MISC 2423                
POS_ERRORS 8010                
POS_CLUSTER 3629                
POS_SIDER_404 8135                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501041128 12 2350 6314626204222
FirstTime 20260401111717
LastTime 20260430191937
LastUpdate 20260501123017 12 0 11 0 0
TotalVisits 114                 
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 91                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 9 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1178 166 171 198270
1 10 13 21268 2 6 932
2 8 18 16138 1 8 589
3 5 8 7416 9 15 7595
4 7 10 19493 16 20 11101
5 5 8 18871 21 24 25924
6 6 8 5484 3 7 2050
7 11 29 39906 9 19 4725
8 0 0 0 0 1 1251
9 1 1 589 19 21 5182
10 8 8 5009 7 14 8433
11 14 14 8246 9 18 6976
12 3 3 2320 5 17 17968
13 5 5 2945 12 29 22000
14 14 14 8246 10 15 8782
15 5 7 5487 12 25 19928
16 5 8 6454 18 34 22762
17 0 0 0 4 10 9412
18 7 7 4672 13 18 12451
19 7 10 7624 14 31 19040
20 2 2 1178 6 12 9346
21 1 1 589 7 12 8507
22 3 3 1767 0 2 1251
23 2 2 1178 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 72 98 107568
in 38 56 43946
ca 8 11 22825
se 4 4 2360
be 2 2 1182
ru 2 2 1178
au 1 1 593
tw 1 1 589
cl 1 1 589
rs 1 1 1138
at 1 4 4090
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
GPTBot/ 110 58287 20260430165247 0
Googlebot/ 38 30994 20260426130039 0
no_user_agent 13 0 20260430090106 0
bot[\s_+:,\.\;\/\\-] 12 7076 20260429040223 0
Go\-http\-client/ 6 5026 20260430121249 0
curl 5 5690 20260424153157 0
scrapy 2 1182 20260404182558 0
survey 2 2280 20260410124305 0
crawl 2 1182 20260428041737 0
Yahoo![\x20]Slurp[\x20]China 1 589 20260424144026 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 589 20260404143150 0
Googlebot\-Mobile/ 1 589 20260426142435 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
js 35 42376 0 0
css 15 17550 0 0
html 131 126132 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxdebian 1 1
blackberry 1 1
macosx9 1 1
android10 5 2
linux 54 30
macosx13 1 1
win10 22 21
unix 1 1
bsdfreebsd 1 1
macosx15 17 13
winxp 1 1
androidkitkat 2 2
ios_iphone 24 6
Unknown 48 48
linuxubuntu 1 1
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome119.0.0.0 1 1
firefox104.0 1 1
safari15.6.4 1 1
chrome131.0.6778.86 1 1
chrome106.0.0.0 2 1
chrome147.0.0.0 5 2
safari16.3 2 2
netscape5.0 7 5
chrome120.0.0.0 3 3
chrome45.0.2454.94 1 1
chrome142.0.0.0 10 7
chrome105.0.0.0 3 3
chrome118.0.0.0 1 1
chrome140.0.0.0 1 1
Unknown 34 34
chrome30.0.1599.103 1 1
safari7.1.0.267 1 1
firefox142.0 5 5
chrome80.0.3987.87 1 1
chrome131.0.0.0 1 1
chrome137.0.0.0 2 2
chrome122.0.0.0 1 1
safari 24 6
chrome36.0.1985.138 1 1
chrome145.0.0.0 16 4
firefox121.0 1 1
chrome100.0.4896.79 1 1
chrome143.0.0.0 4 1
chrome72.0.1348 1 1
chrome139.0.0.0 1 1
firefox28.0 1 1
mozilla 14 14
firefox120.0 5 5
chrome146.0.0.0 1 1
chrome138.0.0.0 4 1
chrome97.0.4692.99 1 1
firefox38.0 1 1
iceape 1 1
chrome144.0.0.0 4 1
chrome126.0.0.0 4 4
opera40.0.2308.62 1 1
opera28.0.1750.40 1 1
chrome124.0.0.0 6 4
firefox134.0 1 1
chrome73.0.3683.103 1 1
firefox122.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.11_aiohttp/3.13.3 20260410044148
RootEvidence/1.0 20260430042616
FaviconHash-API/1.0 20260429131000
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260418033614
python-requests/2.31.0 20260407132138
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260423180517
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260409023505
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260418033614
python-requests/2.31.0 20260407132138
RootEvidence/1.0 20260430042616
Python/3.11_aiohttp/3.13.3 20260410044148
FaviconHash-API/1.0 20260429131000
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 126 129
From1 0 0
From2 1 1
From3 0 0
From4 4 51
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 89 108837
401 7 371
400 2 104
403 162 201204
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/.aws/config 1 -
/git/config 3 -
/.aws/credentials 1 -
/php.php 1 -
/.env.dev 1 -
/.well-known/security.txt 2 -
/sitemap.xml 3 -
/wp-admin/ 1 -
/info.php 2 -
/phpinfo.php 2 -
/wp-login.php 3 -
/.env.local 2 -
/.env.production 1 -
/.npmrc 1 -
/.env.development 1 -
/.env.stage 1 -
/.env.staging 2 -
/.env.test 1 -
/_git/config 3 -
/robots.txt 57 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
103.108.58.16 22 22 12958 20260428092646
35.186.186.214 4 6 4306 20260420063204
199.45.155.87 3 3 1767 20260401141022
66.132.172.201 3 3 1767 20260423180525
45.148.10.245 3 3 1771 20260417072719
103.108.58.177 3 3 1767 20260429131000
66.132.224.89 3 3 1767 20260409105258
199.45.154.152 3 3 1767 20260416144029
103.153.182.11 3 3 1767 20260402224501
38.154.97.38 2 2 922 20260420104436
3.139.242.79 2 2 1178 20260418045111
44.197.109.186 2 2 1182 20260414015524
94.247.172.129 1 1 593 20260416012543
186.105.94.221 1 1 589 20260421013506
45.55.152.64 1 1 589 20260403033623
205.210.31.194 1 1 1138 20260409125430
206.189.48.9 1 1 593 20260430025809
165.154.182.174 1 1 589 20260412190310
87.236.176.99 1 1 593 20260409023505
44.203.119.47 1 1 589 20260420150136
45.56.100.23 1 1 589 20260406045054
205.169.39.7 1 1 589 20260425021436
165.232.189.200 1 1 12457 20260416072204
18.197.145.54 1 1 589 20260424181041
149.57.180.125 1 1 589 20260419112722
23.27.145.146 1 1 589 20260414114226
103.4.250.231 1 4 4090 20260416071125
3.151.194.164 1 1 589 20260430010252
5.133.192.160 1 1 589 20260405005440
13.218.218.218 1 1 589 20260408132242
198.235.24.168 1 1 1138 20260406105405
15.204.182.106 1 1 593 20260412050213
198.235.24.91 1 1 1138 20260404181950
206.204.9.57 1 4 4090 20260413071111
167.99.219.88 1 1 12454 20260402015603
13.217.142.203 1 4 4090 20260406045145
5.133.192.88 1 1 589 20260424111914
103.196.9.158 1 4 4090 20260427071244
103.196.9.84 1 4 4090 20260414071235
138.197.44.142 1 1 589 20260417070016
71.6.240.188 1 1 589 20260430042616
13.217.92.141 1 1 589 20260414141853
34.123.170.104 1 4 4090 20260425021422
34.34.253.178 1 1 589 20260410044148
149.102.246.10 1 1 461 20260410032313
54.160.155.172 1 1 589 20260406140301
54.209.163.212 1 1 589 20260410141946
198.235.24.121 1 1 1138 20260418033614
93.158.91.24 1 1 589 20260415063558
103.4.250.35 1 4 4090 20260416071206
213.109.202.189 1 1 589 20260420111656
104.248.47.224 1 1 593 20260416122807
34.81.72.234 1 1 589 20260430191937
146.112.163.53 1 4 4090 20260403022115
205.210.31.36 1 1 1138 20260414072625
195.178.110.157 1 1 589 20260410232223
23.27.145.28 1 1 589 20260408112030
52.55.50.27 1 1 589 20260412143417
68.183.122.206 1 1 593 20260412162717
34.204.95.70 1 1 589 20260402140154
67.205.159.129 1 1 589 20260423065718
45.45.237.171 1 3 3259 20260420153232
147.182.164.48 1 1 593 20260426163749
23.27.145.185 1 1 589 20260412115423
35.165.215.140 1 4 4090 20260415190801
204.76.203.25 1 1 1138 20260425023017
54.80.96.172 1 4 4090 20260422025737
54.197.0.119 1 1 589 20260422143022
172.236.122.62 1 1 461 20260409153911
111.254.53.88 1 1 589 20260407132138
134.209.203.132 1 1 12458 20260414041545
205.169.39.47 0 1 366 
87.236.176.209 1 1 589 20260403112431
35.173.226.65 1 1 589 20260430140419
13.221.68.221 1 1 589 20260416145844
103.215.74.185 1 1 1143 20260429055845
103.196.9.118 1 4 4090 20260414071116
107.172.180.205 1 1 589 20260419194150
54.242.201.206 1 1 589 20260428133133
54.162.66.169 1 1 589 20260418115117
103.176.160.115 1 4 4090 20260413162818
54.172.245.207 1 4 4090 20260427030916
204.101.161.15 1 4 4090 20260430010558
3.81.127.148 1 4 4090 20260413050233
184.72.173.149 1 1 593 20260409102417
139.59.173.101 1 1 593 20260402015509
3.18.186.238 1 1 589 20260422111301
168.144.86.251 1 1 12456 20260428052039
149.57.180.30 1 1 589 20260429111836
128.241.254.151 1 1 589 20260429154945
91.231.89.19 1 1 1138 20260410035345
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260401 6 6 3534 3
20260402 7 7 15992 5
20260403 4 7 5857 4
20260404 2 2 1727 2
20260405 4 4 2356 4
20260406 6 9 7584 6
20260407 1 1 589 1
20260408 2 2 1178 2
20260409 7 7 4552 5
20260410 5 5 3366 5
20260411 1 1 589 1
20260412 6 6 3542 6
20260413 6 15 14037 6
20260414 8 14 24136 7
20260415 2 5 4679 2
20260416 10 16 24768 8
20260417 3 3 1771 2
20260418 4 4 2905 4
20260419 2 2 1178 2
20260420 9 13 9665 5
20260421 1 1 589 1
20260422 4 7 5857 4
20260423 4 4 2356 2
20260424 3 3 1767 3
20260425 5 9 7361 5
20260426 2 2 1182 2
20260427 2 8 8180 2
20260428 5 5 14812 5
20260429 4 4 2910 4
20260430 6 9 7039 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
0s-30s 109
30s-2mn 3
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 131 126132 114 114
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 18
100-500 171
2K-5K 27
0-44 15
5K+ 4
1K-2K 357
500-1K 119
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
