Usage Statistics for countar.in

Summary Period: June 2026
Generated 16-Jun-2026 02:42 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 1458
Total Files 288
Total Pages 310
Total Visits 169
Total KBytes 1705
Total Unique Sites 163
Total Unique URLs 7
Total Unique Referrers 11
Total Unique User Agents 720
. Avg Max
Hits per Hour 3 534
Hits per Day 91 559
Files per Day 18 53
Pages per Day 19 67
Sites per Day 10 24
Visits per Day 10 23
KBytes per Day 107 680
Hits by Response Code
Code 200 - OK 19.75% 288
Code 301 - Moved Permanently 0.07% 1
Code 400 - Bad Request 0.14% 2
Code 401 - Unauthorized 0.27% 4
Code 403 - Forbidden 4.87% 71
Code 404 - Not Found 74.90% 1092

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 12 0.82% 6 2.08% 7 2.26% 6 3.55% 8 4.91% 11 0.65%
2 14 0.96% 9 3.12% 12 3.87% 9 5.33% 8 4.91% 11 0.63%
3 247 16.94% 53 18.40% 44 14.19% 20 11.83% 16 9.82% 289 16.93%
4 28 1.92% 20 6.94% 12 3.87% 6 3.55% 10 6.13% 24 1.39%
5 52 3.57% 17 5.90% 17 5.48% 11 6.51% 10 6.13% 53 3.11%
6 14 0.96% 2 0.69% 3 0.97% 2 1.18% 5 3.07% 16 0.93%
7 31 2.13% 5 1.74% 10 3.23% 7 4.14% 9 5.52% 34 2.02%
8 559 38.34% 9 3.12% 67 21.61% 18 10.65% 16 9.82% 680 39.87%
9 40 2.74% 28 9.72% 17 5.48% 14 8.28% 19 11.66% 48 2.84%
10 54 3.70% 31 10.76% 31 10.00% 23 13.61% 24 14.72% 50 2.92%
11 185 12.69% 17 5.90% 27 8.71% 17 10.06% 17 10.43% 230 13.51%
12 109 7.48% 42 14.58% 37 11.94% 15 8.88% 19 11.66% 152 8.91%
13 19 1.30% 12 4.17% 8 2.58% 8 4.73% 9 5.52% 17 1.01%
14 17 1.17% 10 3.47% 7 2.26% 4 2.37% 6 3.68% 9 0.52%
15 75 5.14% 26 9.03% 10 3.23% 8 4.73% 11 6.75% 79 4.62%
16 2 0.14% 1 0.35% 1 0.32% 1 0.59% 1 0.61% 2 0.11%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 2.13% 0 9 3.12% 0 12 3.87% 2 34 1.99%
1 33 543 37.24% 0 2 0.69% 3 60 19.35% 41 662 38.82%
2 2 40 2.74% 1 30 10.42% 0 13 4.19% 2 38 2.23%
3 0 15 1.03% 0 12 4.17% 0 13 4.19% 1 10 0.57%
4 1 19 1.30% 0 8 2.78% 0 15 4.84% 1 15 0.88%
5 0 7 0.48% 0 3 1.04% 0 5 1.61% 1 19 1.09%
6 1 24 1.65% 1 17 5.90% 1 16 5.16% 1 20 1.18%
7 1 19 1.30% 0 13 4.51% 0 9 2.90% 1 18 1.06%
8 2 40 2.74% 0 0 0.00% 0 8 2.58% 3 49 2.85%
9 1 17 1.17% 0 12 4.17% 0 13 4.19% 0 5 0.31%
10 0 9 0.62% 0 0 0.00% 0 0 0.00% 1 11 0.64%
11 0 13 0.89% 0 10 3.47% 0 8 2.58% 1 22 1.29%
12 5 83 5.69% 2 40 13.89% 0 13 4.19% 5 83 4.88%
13 0 6 0.41% 0 2 0.69% 0 3 0.97% 0 5 0.27%
14 1 17 1.17% 0 13 4.51% 0 10 3.23% 1 12 0.72%
15 0 13 0.89% 0 7 2.43% 0 10 3.23% 1 11 0.67%
16 2 42 2.88% 0 8 2.78% 0 14 4.52% 5 87 5.09%
17 1 28 1.92% 1 21 7.29% 1 19 6.13% 1 24 1.39%
18 5 93 6.38% 1 25 8.68% 1 25 8.06% 6 104 6.09%
19 10 166 11.39% 0 13 4.51% 0 10 3.23% 12 196 11.49%
20 1 28 1.92% 1 20 6.94% 0 15 4.84% 2 26 1.52%
21 12 192 13.17% 1 17 5.90% 0 15 4.84% 15 241 14.15%
22 0 5 0.34% 0 1 0.35% 0 1 0.32% 0 6 0.33%
23 0 8 0.55% 0 5 1.74% 0 3 0.97% 1 9 0.51%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 182 12.48% 174 10.21% /
2 29 1.99% 61 3.60% /_autoindex/assets/js/tablesort.js
3 26 1.78% 8 0.49% /_autoindex/assets/js/tablesort.number.js
4 23 1.58% 26 1.54% /_autoindex/assets/css/autoindex.css
5 23 1.58% 8 0.44% /_autoindex/assets/icons/folder-fill.svg
6 4 0.27% 1 0.08% /_autoindex/assets/icons/file.svg
7 1 0.07% 13 0.78% /webmail/phpinfo.php

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 182 12.48% 174 10.21% /
2 29 1.99% 61 3.60% /_autoindex/assets/js/tablesort.js
3 23 1.58% 26 1.54% /_autoindex/assets/css/autoindex.css
4 1 0.07% 13 0.78% /webmail/phpinfo.php
5 26 1.78% 8 0.49% /_autoindex/assets/js/tablesort.number.js
6 23 1.58% 8 0.44% /_autoindex/assets/icons/folder-fill.svg
7 4 0.27% 1 0.08% /_autoindex/assets/icons/file.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 182 12.48% 139 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 182 12.48% 130 100.00% /

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 383 26.27% 0 0.00% 468 27.44% 8 4.73% 10.89.146.34.bc.googleusercontent.com
2 174 11.93% 6 2.08% 223 13.09% 1 0.59% ec2-18-142-48-80.ap-southeast-1.compute.amazonaws.com
3 151 10.36% 0 0.00% 184 10.82% 1 0.59% 156.200.176.34.bc.googleusercontent.com
4 151 10.36% 0 0.00% 184 10.82% 1 0.59% 58.88.64.34.bc.googleusercontent.com
5 64 4.39% 6 2.08% 76 4.47% 1 0.59% 85.121.120.120
6 34 2.33% 19 6.60% 33 1.92% 2 1.18% 3629b4ff-26fa-4e86-bdcf-e2ea630e4d26.pl-waw-2.baremetal.scw.cloud
7 32 2.19% 3 1.04% 38 2.24% 2 1.18% 151.243.143.47
8 31 2.13% 16 5.56% 32 1.85% 1 0.59% 554e1ae7-5b6c-4440-826f-68c94902017b.nl-ams-2.baremetal.scw.cloud
9 30 2.06% 0 0.00% 36 2.13% 0 0.00% 189.238.87.34.bc.googleusercontent.com
10 29 1.99% 18 6.25% 26 1.51% 14 8.28% 103.108.58.177
11 11 0.75% 11 3.82% 8 0.45% 1 0.59% 74.7.227.30
12 11 0.75% 11 3.82% 8 0.45% 1 0.59% 74.7.241.34
13 11 0.75% 11 3.82% 8 0.45% 1 0.59% 74.7.241.49
14 11 0.75% 11 3.82% 8 0.45% 1 0.59% 74.7.243.130
15 11 0.75% 9 3.12% 10 0.59% 3 1.78% crawl-66-249-66-196.googlebot.com
16 10 0.69% 8 2.78% 11 0.66% 2 1.18% crawl-66-249-66-197.googlebot.com
17 9 0.62% 0 0.00% 11 0.64% 0 0.00% 194.195.84.253
18 9 0.62% 0 0.00% 11 0.64% 0 0.00% 46.202.182.11
19 9 0.62% 0 0.00% 11 0.64% 0 0.00% 82.29.186.235
20 8 0.55% 7 2.43% 7 0.41% 1 0.59% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
21 7 0.48% 5 1.74% 7 0.40% 1 0.59% 158.173.75.8
22 7 0.48% 5 1.74% 7 0.40% 1 0.59% 185.253.160.24
23 7 0.48% 5 1.74% 7 0.40% 1 0.59% 45.157.112.97
24 7 0.48% 5 1.74% 7 0.40% 1 0.59% 46.101.164.72
25 7 0.48% 7 2.43% 0 0.00% 7 4.14% s3738.bom1.stableserver.net
26 6 0.41% 3 1.04% 7 0.41% 1 0.59% 101.36.112.101
27 6 0.41% 5 1.74% 6 0.33% 1 0.59% 146.112.163.44
28 6 0.41% 2 0.69% 1 0.08% 1 0.59% 41.154.1.34.bc.googleusercontent.com
29 6 0.41% 3 1.04% 5 0.31% 4 2.37% crawl-66-249-66-198.googlebot.com
30 6 0.41% 5 1.74% 6 0.33% 1 0.59% hn.kd.ny.adsl

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 383 26.27% 0 0.00% 468 27.44% 8 4.73% 10.89.146.34.bc.googleusercontent.com
2 174 11.93% 6 2.08% 223 13.09% 1 0.59% ec2-18-142-48-80.ap-southeast-1.compute.amazonaws.com
3 151 10.36% 0 0.00% 184 10.82% 1 0.59% 156.200.176.34.bc.googleusercontent.com
4 151 10.36% 0 0.00% 184 10.82% 1 0.59% 58.88.64.34.bc.googleusercontent.com
5 64 4.39% 6 2.08% 76 4.47% 1 0.59% 85.121.120.120
6 1 0.07% 1 0.35% 39 2.30% 1 0.59% ec2-54-155-84-127.eu-west-1.compute.amazonaws.com
7 32 2.19% 3 1.04% 38 2.24% 2 1.18% 151.243.143.47
8 30 2.06% 0 0.00% 36 2.13% 0 0.00% 189.238.87.34.bc.googleusercontent.com
9 34 2.33% 19 6.60% 33 1.92% 2 1.18% 3629b4ff-26fa-4e86-bdcf-e2ea630e4d26.pl-waw-2.baremetal.scw.cloud
10 31 2.13% 16 5.56% 32 1.85% 1 0.59% 554e1ae7-5b6c-4440-826f-68c94902017b.nl-ams-2.baremetal.scw.cloud

Top 11 of 11 Total Referrers
# Hits Referrer
1 1316 90.26% - (Direct Request)
2 95 6.52% https://countar.in/
3 36 2.47% https://www.countar.in/
4 3 0.21% https://countar.in
5 2 0.14% http://www.google.com.hk
6 1 0.07% 157.90.4.241
7 1 0.07% https://autodiscover.countar.in/
8 1 0.07% https://countar.in/cgi-bin
9 1 0.07% https://cpcalendars.countar.in/
10 1 0.07% https://cpcontacts.countar.in/
11 1 0.07% https://mail.countar.in/

Top 15 of 720 Total User Agents
# Hits User Agent
1 175 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 63 4.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
3 44 3.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
4 30 2.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
5 30 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
6 28 1.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 27 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 23 1.58% FaviconHash-API/1.0
9 18 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 12 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 9 0.62% Go-http-client/1.1
12 9 0.62% Mozilla/5.0
13 7 0.48% CCBot/2.0 (https://commoncrawl.org/faq/)
14 7 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
15 7 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; GPTBot/1.2; +https://openai.com/gptbot

Usage by Country for June 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1040 71.33% 93 32.29% 1277 74.87% Commercial (com)
2 392 26.89% 176 61.11% 413 24.20% Unresolved/Unknown
3 14 0.96% 10 3.47% 6 0.37% Network (net)
4 3 0.21% 3 1.04% 2 0.12% Germany
5 2 0.14% 1 0.35% 3 0.15% Non-Profit (org)
6 2 0.14% 1 0.35% 2 0.11% Montenegro
7 2 0.14% 2 0.69% 1 0.06% United States
8 1 0.07% 0 0.00% 1 0.07% Argentina
9 1 0.07% 1 0.35% 1 0.04% Belarus
10 1 0.07% 1 0.35% 0 0.00% European Union


Generated by Webalizer Version 2.23