Usage Statistics for movies.countar.in

Summary Period: May 2026
Generated 01-Jun-2026 04:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 576
Total Files 124
Total Pages 170
Total Visits 107
Total KBytes 1685
Total Unique Sites 109
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 149
. Avg Max
Hits per Hour 0 80
Hits per Day 18 109
Files per Day 4 18
Pages per Day 5 18
Sites per Day 3 11
Visits per Day 3 9
KBytes per Day 54 226
Hits by Response Code
Code 200 - OK 21.53% 124
Code 403 - Forbidden 6.25% 36
Code 404 - Not Found 72.22% 416

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 19 3.30% 3 2.42% 5 2.94% 3 2.80% 7 6.42% 42 2.51%
2 3 0.52% 0 0.00% 0 0.00% 0 0.00% 3 2.75% 4 0.22%
3 9 1.56% 7 5.65% 7 4.12% 7 6.54% 9 8.26% 75 4.48%
4 4 0.69% 2 1.61% 2 1.18% 2 1.87% 4 3.67% 18 1.05%
5 7 1.22% 4 3.23% 5 2.94% 4 3.74% 5 4.59% 33 1.97%
6 86 14.93% 6 4.84% 16 9.41% 4 3.74% 7 6.42% 63 3.74%
7 13 2.26% 6 4.84% 9 5.29% 7 6.54% 10 9.17% 50 3.00%
8 30 5.21% 4 3.23% 9 5.29% 5 4.67% 9 8.26% 60 3.58%
9 3 0.52% 2 1.61% 2 1.18% 2 1.87% 3 2.75% 60 3.54%
10 15 2.60% 8 6.45% 8 4.71% 7 6.54% 11 10.09% 90 5.35%
11 99 17.19% 5 4.03% 15 8.82% 6 5.61% 9 8.26% 145 8.61%
12 6 1.04% 2 1.61% 2 1.18% 2 1.87% 5 4.59% 42 2.47%
13 8 1.39% 5 4.03% 5 2.94% 5 4.67% 7 6.42% 61 3.65%
14 8 1.39% 2 1.61% 2 1.18% 2 1.87% 7 6.42% 44 2.62%
15 38 6.60% 4 3.23% 12 7.06% 4 3.74% 10 9.17% 93 5.50%
16 3 0.52% 1 0.81% 1 0.59% 1 0.93% 3 2.75% 10 0.60%
17 109 18.92% 8 6.45% 13 7.65% 6 5.61% 7 6.42% 226 13.44%
18 5 0.87% 3 2.42% 3 1.76% 3 2.80% 4 3.67% 24 1.45%
19 7 1.22% 5 4.03% 5 2.94% 2 1.87% 2 1.83% 41 2.40%
20 22 3.82% 18 14.52% 18 10.59% 9 8.41% 6 5.50% 142 8.43%
21 6 1.04% 2 1.61% 2 1.18% 2 1.87% 5 4.59% 42 2.47%
22 3 0.52% 0 0.00% 0 0.00% 0 0.00% 3 2.75% 4 0.22%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 1.04% 5 4.03% 4 2.35% 2 1.87% 2 1.83% 105 6.25%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 8 1.39% 6 4.84% 6 3.53% 6 5.61% 8 7.34% 46 2.75%
27 38 6.60% 7 5.65% 9 5.29% 6 5.61% 7 6.42% 85 5.02%
28 3 0.52% 1 0.81% 1 0.59% 1 0.93% 3 2.75% 9 0.54%
29 6 1.04% 1 0.81% 2 1.18% 2 1.87% 4 3.67% 13 0.76%
30 6 1.04% 4 3.23% 4 2.35% 4 3.74% 6 5.50% 33 1.95%
31 6 1.04% 3 2.42% 3 1.76% 3 2.80% 5 4.59% 25 1.46%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.74% 0 6 4.84% 0 6 3.53% 2 51 3.00%
1 0 16 2.78% 0 1 0.81% 0 2 1.18% 1 25 1.48%
2 0 10 1.74% 0 3 2.42% 0 4 2.35% 1 31 1.86%
3 1 33 5.73% 0 9 7.26% 0 9 5.29% 4 139 8.26%
4 1 40 6.94% 0 8 6.45% 0 14 8.24% 3 100 5.93%
5 0 5 0.87% 0 3 2.42% 0 3 1.76% 1 24 1.44%
6 0 1 0.17% 0 1 0.81% 0 1 0.59% 0 7 0.40%
7 0 4 0.69% 0 3 2.42% 0 3 1.76% 1 46 2.71%
8 0 9 1.56% 0 8 6.45% 0 8 4.71% 2 62 3.69%
9 1 50 8.68% 0 11 8.87% 0 21 12.35% 6 188 11.14%
10 0 10 1.74% 0 4 3.23% 0 4 2.35% 1 37 2.19%
11 0 7 1.22% 0 2 1.61% 0 2 1.18% 1 19 1.16%
12 0 9 1.56% 0 3 2.42% 0 4 2.35% 1 29 1.73%
13 0 9 1.56% 0 5 4.03% 0 4 2.35% 3 108 6.39%
14 2 86 14.93% 0 6 4.84% 0 16 9.41% 3 87 5.15%
15 0 10 1.74% 0 4 3.23% 0 4 2.35% 1 36 2.13%
16 0 16 2.78% 0 10 8.06% 0 10 5.88% 3 104 6.18%
17 2 70 12.15% 0 9 7.26% 0 14 8.24% 5 163 9.65%
18 0 9 1.56% 0 5 4.03% 0 5 2.94% 3 86 5.11%
19 1 53 9.20% 0 5 4.03% 0 5 2.94% 3 96 5.68%
20 0 13 2.26% 0 6 4.84% 0 6 3.53% 2 53 3.16%
21 2 83 14.41% 0 2 1.61% 0 12 7.06% 3 107 6.37%
22 0 15 2.60% 0 7 5.65% 0 9 5.29% 2 59 3.52%
23 0 8 1.39% 0 3 2.42% 0 4 2.35% 1 28 1.66%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 118 20.49% 1179 69.97% /
2 4 0.69% 5 0.31% /setup.php
3 2 0.35% 44 2.62% /admin/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 118 20.49% 1179 69.97% /
2 2 0.35% 44 2.62% /admin/
3 4 0.69% 5 0.31% /setup.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 118 20.49% 96 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 118 20.49% 90 97.83% /
2 2 0.35% 2 2.17% /admin/

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 80 13.89% 2 1.61% 104 6.15% 3 2.80% 88.151.32.61
2 79 13.72% 2 1.61% 31 1.84% 1 0.93% 185.116.238.102
3 56 9.72% 2 1.61% 81 4.82% 1 0.93% 45.148.10.21
4 46 7.99% 3 2.42% 75 4.47% 2 1.87% 208.84.101.25
5 29 5.03% 4 3.23% 54 3.23% 3 2.80% hosted-by.infraly.co
6 22 3.82% 2 1.61% 40 2.35% 2 1.87% 87.84.143.157.bbcs.as8758.net
7 20 3.47% 20 16.13% 152 9.04% 8 7.48% formerlying.com
8 11 1.91% 1 0.81% 20 1.18% 1 0.93% 155.2.225.177
9 10 1.74% 0 0.00% 12 0.72% 0 0.00% 173.23.153.34.bc.googleusercontent.com
10 10 1.74% 0 0.00% 12 0.72% 0 0.00% 183.24.175.34.bc.googleusercontent.com
11 10 1.74% 0 0.00% 12 0.72% 0 0.00% 20.226.158.34.bc.googleusercontent.com
12 10 1.74% 0 0.00% 12 0.72% 1 0.93% 48.236.117.136.bc.googleusercontent.com
13 9 1.56% 0 0.00% 11 0.65% 0 0.00% 74.7.241.145
14 8 1.39% 0 0.00% 10 0.58% 0 0.00% 74.7.175.187
15 7 1.22% 0 0.00% 9 0.51% 0 0.00% 74.7.175.129
16 7 1.22% 0 0.00% 9 0.51% 0 0.00% 74.7.241.129
17 7 1.22% 0 0.00% 7 0.43% 0 0.00% 74.7.241.148
18 6 1.04% 0 0.00% 7 0.43% 0 0.00% 74.7.244.45
19 4 0.69% 2 1.61% 18 1.05% 2 1.87% 158.154.45.199.censys-scanner.com
20 4 0.69% 2 1.61% 18 1.05% 2 1.87% 45.148.10.62
21 4 0.69% 0 0.00% 5 0.29% 0 0.00% 74.7.230.17
22 4 0.69% 0 0.00% 5 0.29% 0 0.00% 74.7.241.143
23 4 0.69% 0 0.00% 5 0.29% 0 0.00% 92.118.39.29
24 4 0.69% 4 3.23% 96 5.72% 1 0.93% butkevicius
25 3 0.52% 1 0.81% 10 0.60% 1 0.93% 158.51.125.93.hostodo.com
26 3 0.52% 3 2.42% 20 1.19% 3 2.80% 74.7.227.16
27 3 0.52% 3 2.42% 20 1.19% 3 2.80% 74.7.227.185
28 3 0.52% 3 2.42% 20 1.19% 3 2.80% 74.7.227.37
29 3 0.52% 3 2.42% 20 1.19% 3 2.80% 74.7.241.47
30 3 0.52% 3 2.42% 23 1.36% 2 1.87% ec2-3-214-234-248.compute-1.amazonaws.com

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 3.47% 20 16.13% 152 9.04% 8 7.48% formerlying.com
2 80 13.89% 2 1.61% 104 6.15% 3 2.80% 88.151.32.61
3 4 0.69% 4 3.23% 96 5.72% 1 0.93% butkevicius
4 56 9.72% 2 1.61% 81 4.82% 1 0.93% 45.148.10.21
5 46 7.99% 3 2.42% 75 4.47% 2 1.87% 208.84.101.25
6 2 0.35% 2 1.61% 58 3.46% 2 1.87% 176.65.139.237
7 29 5.03% 4 3.23% 54 3.23% 3 2.80% hosted-by.infraly.co
8 22 3.82% 2 1.61% 40 2.35% 2 1.87% 87.84.143.157.bbcs.as8758.net
9 79 13.72% 2 1.61% 31 1.84% 1 0.93% 185.116.238.102
10 2 0.35% 1 0.81% 30 1.80% 1 0.93% 176.65.139.168

Top 5 of 5 Total Referrers
# Hits Referrer
1 568 98.61% - (Direct Request)
2 3 0.52% https://movies.countar.in/
3 2 0.35% https://www.google.com/search
4 2 0.35% https://www.movies.countar.in/
5 1 0.17% https://movies.countar.in/wp-login.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% countar

Top 15 of 149 Total User Agents
# Hits User Agent
1 76 13.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 52 9.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 33 5.73% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
4 19 3.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 17 2.95% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 16 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
7 15 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
8 14 2.43% Mozilla/5.0 (Linux; Android 14; SM-S921B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
9 12 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 10 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
11 10 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
12 10 1.74% Mozilla/5.0 (iPad; CPU OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Safari/604.
13 9 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 9 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
15 8 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.7; rv:133.0) Gecko/20100101 Firefox/133.0

Usage by Country for May 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 411 71.35% 68 54.84% 1111 65.91% Unresolved/Unknown
2 114 19.79% 50 40.32% 480 28.51% Commercial (com)
3 29 5.03% 4 3.23% 54 3.23% Colombia
4 22 3.82% 2 1.61% 40 2.35% Network (net)


Generated by Webalizer Version 2.23